Grated Cheddar Cheese
206kcal
| TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
|---|---|---|---|---|
| Energy | 1724kJ 412kcal |
862kJ 206kcal |
10.26% | |
| Fat | 34g | 17g | 24.57% | |
| of which Saturates | 22g | 11g | 54.25% | |
| Carbohydrate | 0g | 0g | 0.02% | |
| of which Sugars | <0.5g | <0.5g | 0.06% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 26g | 13g | 25.5% | |
| Salt | 1.7g | 0.84g | 14% |
* Reference Intake of an average adult (8400kJ / 2000kcal)