Butter Portions
76kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 3159kJ 755kcal |
316kJ 76kcal |
3.76% | |
| Fat | 83g | 8.3g | 11.86% | |
| of which Saturates | 53g | 5.3g | 26.5% | |
| Carbohydrate | 1g | 0g | 0.05% | |
| of which Sugars | <0.5g | <0.5g | 0.04% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 1g | 0g | 0.14% | |
| Salt | 1.8g | 0.18g | 3% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Butter Portions [Cow's MILK, Salt] |