Milk
460kcal
| TYPICAL VALUES | Per 100g | Per Ltr | % RI* Per Ltr |
|
|---|---|---|---|---|
| Energy | 192kJ 46kcal |
1925kJ 460kcal |
22.91% | |
| Fat | 1.7g | 17g | 24.29% | |
| of which Saturates | 1.1g | 11g | 53.5% | |
| Carbohydrate | 5g | 47g | 18.08% | |
| of which Sugars | 4.7g | 47g | 52.22% | |
| Fibre | 0g | 0g | 0% | |
| Protein | 3g | 34g | 68% | |
| Salt | 0.11g | 1.1g | 17.92% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Milk [Cows MILK] |