Orange
59kcal
| TYPICAL VALUES | Per 100g | Per Each | % RI* Per Each |
|
|---|---|---|---|---|
| Energy | 155kJ 37kcal |
248kJ 59kcal |
2.95% | |
| Fat | <0.5g | <0.5g | 0.23% | |
| of which Saturates | <0.1g | <0.1g | 0% | |
| Carbohydrate | 9g | 14g | 5.23% | |
| of which Sugars | 8.5g | 14g | 15.11% | |
| Fibre | 2g | 3g | 9.07% | |
| Protein | 1g | 2g | 3.52% | |
| Salt | 0.0125g | 0.02g | 0.33% |
* Reference Intake of an average adult (8400kJ / 2000kcal)
| Orange |